

Background: The mechanisms that control the Prrxl1 expression are poorly understood. Results: Several regulatory elements present in Prrxl1 alternative promoters are functionally characterized, including a binding motif for Phox2b required for Prrxl1 expression in visceral sensory neurons. Conclusion: We define diverse regulatory modules, which control the spatiotemporal expression of Prrxl1 in nociceptive neurons. Significance: A new mechanism involved in the ganglion specific action of Prrxl1 is described. © 2013 by The American Society for Biochemistry and Molecular Biology, Inc.
| Engineering uncontrolled terms | Binding motifCis-regulatory elementsExpression patternsmRNA stabilityNew mechanismsRegulatory elementsSensory neurons |
|---|---|
| Engineering controlled terms: | BiochemistryBiology |
| Engineering main heading: | Neurons |
| EMTREE drug terms: | messenger RNAPhox2b proteinPrrxl1 proteintranscription factorunclassified drug |
| EMTREE medical terms: | 5' untranslated regionanimal experimentanimal tissuearticlebinding sitecontrolled studydrgx geneembryofacial nervegangliongenegene expressiongene expression regulationglossopharyngeal ganglionhumanhuman cellin vivo studymousenociceptionnonhumanpriority journalpromoter regionprotein bindingprotein expressionprotein motifPrrxl1 generegulatory sequenceRNA stabilityRNA translationsensory nerve cellTATA boxvagal cranial gangliavagal cranial ganglionvisceral sensory nerve cellzebra fish |
| Medline keywords: | 5′-UTRAlternative PromotersGene RegulationNeurodevelopmentPainPhox2bPromotersPrrxl1Sensory NeuronsTranscription/Developmental Factors |
| MeSH: | 5' Untranslated RegionsAnimalsBase SequenceBinding SitesGene Expression Regulation, DevelopmentalHEK293 CellsHeLa CellsHomeodomain ProteinsHumansMiceMolecular Sequence DataNerve Tissue ProteinsNeuronsPC12 CellsProtein BiosynthesisRatsRNA StabilityRNA, MessengerTATA BoxTranscription FactorsTranscription, GeneticZebrafish |
Reguenga, C.; Departamento de Biologia Experimental, Faculdade de Medicina do Porto, Universidade do Porto, Portugal;
© Copyright 2014 Elsevier B.V., All rights reserved.