

The influence of microgravity and hypergravity on living systems has attracted significant attention, but the use of these tools in tissue engineering (TE) remains relatively unexplored. This Forum article highlights an emerging field of research to uncover new potential applications at the interface between altered gravity and TE. © 2017 Elsevier Ltd
| Engineering controlled terms: | Cell engineeringMicrogravityMicrogravity processingRegenerative MedicineTissue |
|---|---|
| Engineering uncontrolled terms | 3-d culturesHypergravityLiving systems |
| Engineering main heading: | Tissue engineering |
| EMTREE drug terms: | biomaterial |
| EMTREE medical terms: | adult stem cellcell differentiationcell fatecell functioncell proliferationcell stimulationembryonic stem cellgravityhumanmesenchymal stem cellmicrogravitymicrotechnologymyoblastnerve cellnonhumanpriority journalregenerative medicineShort Surveyspace flighttissue engineeringumbilical vein endothelial cellanimalcell culture techniquemousePC12 cell lineratweightlessness |
| MeSH: | AnimalsCell Culture TechniquesEmbryonic Stem CellsHuman Umbilical Vein Endothelial CellsHumansHypergravityMesenchymal Stem CellsMicePC12 CellsRatsRegenerative MedicineTissue EngineeringWeightlessness |
| Funding sponsor | Funding number | Acronym |
|---|---|---|
| Fundação para a Ciência e a Tecnologia See opportunities | ||
| Fuel Cell Technologies Program | SFRH/BD/96593/2013 | FCT |
The authors acknowledge financial support from the Fundação para a Ciência e a Tecnologia (FCT) for PhD scholarship SFRH/BD/96593/2013 (R.C-A.) and for Career Consolidation Grant IF/00593/2015 (M.E.G.).
Gomes, M.E.; The Discoveries Centre for Regenerative and Precision Medicine, Headquarters at University of Minho, Avepark, Barco, Guimarães, Portugal;
© Copyright 2018 Elsevier B.V., All rights reserved.