

This paper analyses the utilization of water and recycled fiber from waste paper for the production in one Serbian cardboard mill. Water and fiber consumption, wastewater generation and its characteristics, as well as sludge recirculation were monitored during production of various paper types, with different grade and weight. The aim was to evaluate production rationality and running stability concerning water and fiber utilization and possibilities for their conservation. Cleaner production measures inside the mill and in the effluent treatment plant were suggested for the improvement of wastewater quality and water conservation. Savings in water and fibers were estimated, with the respect to economic and environmental aspects of proposed cleaner production measures. © 2011 Elsevier B.V. All rights reserved.
| Engineering uncontrolled terms | Cleaner productionEffluent treatment plantsEnvironmental aspectsFiber consumptionPaper millPaper-typePulp and paper industryRecirculationsRecycled fibersRunning stabilityWastewater generationWastewater quality |
|---|---|
| Engineering controlled terms: | ConservationEffluent treatmentEffluentsFibersPaper and pulp millsPollution controlProduction engineeringWaste paperWastewaterWastewater treatmentWaterWater conservationWater resources |
| Engineering main heading: | Paper and pulp industry |
| GEOBASE Subject Index: | cleaner productioneffluentpulp and paper industryresource managementsludgesolid wastewaste facilitywaste treatmentwater treatment |
| EMTREE medical terms: | articleeconomic aspecteffluentenvironmental factorenvironmental protectionfiberindustrial wastepaper industryrecyclingresource managementsludge treatmentwaste managementwaste water managementwaste water treatment plant |
| PaperChem Variable: | ConservationEffluent TreatmentEffluentsFibersPaper MillsPollution ControlProduction EngineeringWaste PapersWaste WatersWaterWater ManagementWater Resources |
Žarković, D.B.; Belgrade Polytechnic College, University of Belgrade, Brankova 17, Serbia;
© Copyright 2011 Elsevier B.V., All rights reserved.