

(2018) European Physical Journal C, 78 (6), Article number 457
We have corrected Eqs. (17)–(20) from Section 8 of the original paper. The published versions of Eqs. (17) and (18) were mistakenly the same and Eqs. (19) and (20) were reversed. Below are the corrected equations: (Formula presented.) Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecomm ons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. Funded by SCOAP3. © 2018, CERN for the benefit of the CMS collaboration.
| Engineering uncontrolled terms | Creative CommonsMeasurements ofOpenAccess |
|---|---|
| Engineering main heading: | Tellurium compounds |
| Funding sponsor | Funding number | Acronym |
|---|---|---|
| ST/I003622/1,ST/I505580/1,ST/J004871/1,ST/J005479/1,ST/K003542/1,ST/L005603/1,ST/N000242/1,ST/N001273/1 | ||
| Horizon 2020 Framework Programme See opportunities by H2020 | 675440 | H2020 |
| Horizon 2020 Framework Programme See opportunities by H2020 | H2020 | |
| Science and Technology Facilities Council See opportunities by STFC | ST/F007434/1,ST/M004775/1 | STFC |
| Science and Technology Facilities Council See opportunities by STFC | STFC | |
| Ministry of Education, Youth and Science | MEYS |
© Copyright 2025 Elsevier B.V., All rights reserved.