

A search for physics beyond the Standard Model inducing periodic signals in the dielectron and diphoton invariant mass spectra is presented using 139 fb−1 of s = 13 TeV pp collision data collected by the ATLAS experiment at the LHC. Novel search techniques based on continuous wavelet transforms are used to infer the frequency of periodic signals from the invariant mass spectra and neural network classifiers are used to enhance the sensitivity to periodic resonances. In the absence of a signal, exclusion limits are placed at the 95% confidence level in the two-dimensional parameter space of the clockwork gravity model. Model-independent searches for deviations from the background-only hypothesis are also performed. [Figure not available: see fulltext.] © 2023, The Author(s).
| Funding sponsor | Funding number | Acronym |
|---|---|---|
| IN2P3-CNRS | ||
| 2014-2021 | ||
| SCI/013 | ||
| U.S. Department of Energy See opportunities by USDOE | USDOE | |
| Alexander von Humboldt-Stiftung See opportunities by AvH | AvH | |
| CRC Health Group | 21/SCI/017 | CRC |
| CRC Health Group | CRC | |
| Canarie | ||
| H2020 Marie Skłodowska-Curie Actions See opportunities by MSCA | MSCA | |
| Multiple Sclerosis Scientific Research Foundation | MSSRF | |
| CERN | ||
| Compute Canada | ||
| Göran Gustafssons Stiftelser | ||
| Natural Sciences and Engineering Research Council of Canada See opportunities by NSERC | NSERC | |
| National Research Council Canada See opportunities by NRC | NRC | |
| Canada Foundation for Innovation | CFI | |
| Science and Technology Facilities Council See opportunities by STFC | STFC | |
| Leverhulme Trust See opportunities | ||
| European Research Council | ERC | |
| European Cooperation in Science and Technology | COST | |
| Australian Research Council See opportunities by ARC | ARC | |
| National Stroke Foundation | NSF | |
| Neurosurgical Research Foundation | NRF | |
| Helmholtz-Gemeinschaft See opportunities by HGF | HGF | |
| Minerva Foundation | ||
| Deutsche Forschungsgemeinschaft See opportunities by DFG | DFG | |
| Agence Nationale de la Recherche See opportunities by ANR | ANR | |
| Japan Society for the Promotion of Science See opportunities by KAKEN | KAKEN | |
| Ministry of Education, Culture, Sports, Science and Technology | MEXT | |
| Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung See opportunities by SNF | SNF | |
| Danmarks Grundforskningsfond | DNRF | |
| Fundação de Amparo à Pesquisa do Estado de São Paulo See opportunities by FAPESP | FAPESP | |
| National Natural Science Foundation of China | NSFC | |
| Ministerstvo Školství, Mládeže a Tělovýchovy | MŠMT | |
| Fundação para a Ciência e a Tecnologia See opportunities by FCT | FCT | |
| Bundesministerium für Bildung und Forschung | BMBF | |
| Chinese Academy of Sciences | CAS | |
| Austrian Science Fund | FWF | |
| Generalitat de Catalunya | ||
| Ministry of Science and Technology of the People's Republic of China | MOST | |
| Agencia Nacional de Promoción Científica y Tecnológica | ANPCyT | |
| Nederlandse Organisatie voor Wetenschappelijk Onderzoek | NWO | |
| Bundesministerium für Wissenschaft, Forschung und Wirtschaft | BMWFW | |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | CNPq | |
| Nella and Leon Benoziyo Center for Neurological Diseases, Weizmann Institute of Science | ||
| Israel Science Foundation | ISF | |
| Instituto Nazionale di Fisica Nucleare | INFN | |
| Narodowe Centrum Nauki | NCN | |
| Javna Agencija za Raziskovalno Dejavnost RS | ARRS | |
| Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja | MPNTR | |
| Ministerio de Ciencia e Innovación | MICINN | |
| Centre National pour la Recherche Scientifique et Technique | CNRST | |
| Staatssekretariat für Bildung, Forschung und Innovation | SBFI | |
| Horizon 2020 | ||
| British Columbia Knowledge Development Fund | BCKDF | |
| European Regional Development Fund | ERDF | |
| Defence Science Institute | DSI | |
| Narodowa Agencja Wymiany Akademickiej | NAWA | |
| Institutul de Fizică Atomică | IFA | |
| Agencia Nacional de Investigación y Desarrollo | ANID | |
| Royal Society of South Australia | RSSA | |
| Irish Rugby Football Union | IRFU |
We acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; Minciencias, Colombia; MEYS CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEA-DRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRI, Greece; RGC and Hong Kong SAR, China; ISF and Benoziyo Center, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MEiN, Poland; FCT, Portugal; MNE/IFA, Romania; MESTD, Serbia; MSSR, Slovakia; ARRS and MIZŠ, Slovenia; DSI/NRF, South Africa; MICINN, Spain; SRC and Wallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; MOST, Taiwan; TENMAK, Türkiye; STFC, United Kingdom; DOE and NSF, United States of America. In addition, individual groups and members have received support from BCKDF, CANARIE, Compute Canada and CRC, Canada; PRIMUS 21/SCI/017 and UNCE SCI/013, Czech Republic; COST, ERC, ERDF, Horizon 2020 and Marie Skłodowska-Curie Actions, European Union; Investissements d’Avenir Labex, Investissements d’Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and MINERVA, Israel; Norwegian Financial Mechanism 2014-2021, Norway; NCN and NAWA, Poland; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Göran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom.
© Copyright 2023 Elsevier B.V., All rights reserved.