

Background: This study explored the integration of conductive threads into a microfluidic compact disc (CD), developed using the xurographic method, for a potential sweat biosensing platform. Material/Methods: The microfluidic CD platform, fabricated using the xurographic method with PVC films, included venting channels and conductive threads linked to copper electrodes. With distinct microfluidic sets for load and metering, flow control, and measurement, the CD’s operation involved spinning for sequential liquid movement. Impedance analysis using HIOKI IM3590 was conducted for saline and artificial sweat solutions on 4 identical CDs, ensuring reliable conductivity and measurements over a 1 kHz to 200 kHz frequency range. Results: Significant differences in |Z| values were observed between saline and artificial sweat treatments. 27.5 μL of saline differed significantly from 27.5 μL of artificial sweat, 72.5 μL of saline from 72.5 μL of artificial sweat, and 192.5 μL of saline from 192.5 μL of sweat. Significant disparities in |Z| values were observed between dry fibers and Groups 2, 3, and 4 (varying saline amounts). No significant differences emerged between dry fibers and Groups 6, 7, and 8 (distinct artificial sweat amounts). These findings underscore variations in fiber characteristics between equivalent exposures, emphasizing the nuanced response of the microfluidic CD platform to different liquid compositions. Conclusions: This study shows the potential of integrating conductive threads in a microfluidic CD platform for sweat sensing. Challenges in volume control and thread coating degradation must be addressed for transformative biosensing devices in personalized healthcare. © 2024 International Scientific Information, Inc.. All rights reserved.
| EMTREE drug terms: | polyamidepolyestersodium chloride |
|---|---|
| EMTREE medical terms: | Articlegenetic procedureshealth carehumanimpedancenanofabricationsweatsweat biosensingchemistrydeviceselectric conductivityelectrodelab on a chipmicrofluidicsprocedures |
| MeSH: | Biosensing TechniquesElectric ConductivityElectric ImpedanceElectrodesHumansLab-On-A-Chip DevicesMicrofluidicsSweat |
polyamide, 63428-83-1; sodium chloride, 7647-14-5, 23724-87-0, 49658-21-1
Device manufacturer:
Bonnigheim, Germany;
HIOKI;
Testo
| Funding sponsor | Funding number | Acronym |
|---|---|---|
| Horizon 2020 Framework Programme See opportunities by H2020 | H2020 | |
| H2020 Marie Skłodowska-Curie Actions See opportunities by MSCA | 872370,854194 | MSCA |
| H2020 Marie Skłodowska-Curie Actions See opportunities by MSCA | MSCA | |
| Universiti Malaya | RK006-2021 | UM |
| Universiti Malaya | UM |
This research received funding from the European Union\u2019s Horizon 2020 research and innovation programme under the Marie Sk\u0142odowska-Curie grant agreement No. 872370, and European Union\u2019s Horizon 2020 research and innovation programme under the grant agreement No. 854194, and University Malaya Partnership Grant No. RK006-2021
Fatimah Ibrahim, e-mail: [email protected] This research received funding from the European Union\u2019s Horizon 2020 research and innovation programme under the Marie Sk\u0142odowska-Curie grant agreement No. 872370, and European Union\u2019s Horizon 2020 research and innovation programme under the grant agreement No. 854194, and University Malaya Partnership Grant No. RK006-2021 None declared
Ibrahim, F.; Department of Biomedical Engineering, Centre for Innovation in Medical Engineering (CIME), Universiti Malaya, Kuala Lumpur, Malaysia;
© Copyright 2024 Elsevier B.V., All rights reserved.